Last update : 12.02.2007Series 40 pre-installed : MODEL | DISPLAY | COLOR DEPTH | FLASH LITE | PLATFORM | PERFORMANCE(FPS) |
3110 Classic | 128x160 | 18 | 2.0 | FP 2 | - |
5200 | 128x160 | 18 | 1.1 | FP 1 | 21.5 |
5300 | 240x320 | 18 | 2 | FP 1 | 14.4 - 14.9 |
6085 | 128x160 | 18 | 2 | FP 1 | - |
6086 | 128x160 | 18 | 1.1 | FP 1 | - |
6125 | 128x160 | 18 | 1.1 | FP 1 | 21-23 |
6126 | 128x160 | 24 | 1.1 | FP 1 | - |
6131 | 240x320 | 18 | 1.1(!) | FP 1 | 16-17 |
6131 NFC | 240x320 | 24 | 1.1(!) | FP 1 | - |
6133 | 240x320 | 24 | 1.1 | FP 1 | - |
6136 | 128x160 | 18 | 1.1(!) | FP 1 | - |
6151 | 128x160 | 18 | 1.1 | FP 1 | - |
6233 | 240x320 | 24 | 1.1(!) | FP 1 | 16.5-16.6 |
6234 | 128x160 | 24 | (!!) | FP 1 | - |
6288 | 240x320 | 18 | 1.1 | - | - |
6300 | 240x320 | 24 | 2 | FP 1 | - |
7373 | 240x320 | 18 | 1.1 | FP 2 | - |
7390 | 240x320 | 24 | 2.0(t) | FP 2 | - |
8800 SE | 208x208 | 18 | 1.1 | FP 1 | - |
S60 3rd Edition pre-installed: MODEL | DISPLAY | COLOR DEPTH | FLASH LITE | PLATFORM | PERFORMANCE(FPS) |
3250 | 176x208 | 18 | 1.1(!) | - | - |
5500 | 208x208 | 18 | 1.1 | - | 16 |
5500SE | 208x208 | 18 | 1.1 | - | - |
6110 Nav. | 240x320 | 24 | 2 | FP 1 | - |
6290 | 240x320 | 24 | 2 | FP 1 | - |
E50 | 240x320 | 18 | 1.1 | - | - |
E60 | 352x416 | 24 | 1.1 | - | - |
E61 | 320x240 | 24 | 1.1 | - | 16 |
E61i | 320x240 | 24 | 1.1 | - | 16 |
E62 | 320x240 | 24 | 1.1 | - | - |
E65 | 240x320 | 24 | 1.1 | - | - |
E70 | 352x416 | 24 | 1.1 | - | - |
E90 | 240x320/800x352 | 24 | 2 | FP1 | - |
N71 | 240x320 | 18 | 1.1(!) | - | 16 |
N73 | 240x320 | 18 | 1.1 | - | 16 |
N75 | 240x320 | 24 | 1.1 | - | - |
N76 | 240x320 | 24 | 2 | FP1 | - |
N77 | 240x320 | 24 | 1.1 | - | - |
N80 | 352x416 | 18 | 1.1 | - | 16 |
N91 | 176x208 | 18 | 1.1 | - | 16 |
N92 | 240x320 | 24 | 1.1 | - | 16 |
N93 | 240x320 | 18 | 1.1 | - | 16 |
N93i | 240x320 | 24 | 1.1 | - | - |
N95 | 320x240 | 24 | 2 | FP1 | - |
S60 2nd Edition (2.1 can be installed): MODEL | DISPLAY | COLOR DEPTH | FLASH LITE | PLATFORM | PERFORMANCE(FPS) |
6630 | 176x208 | 16 | 2.1 | FP2 | - |
6680 | 176x208 | 18 | 2.1 | FP2 | 21.3 |
6681 | 176x208 | 18 | 2.1 | FP2 | - |
6682 | 176x208 | 18 | 2.1 | FP2 | - |
N70 | 176x208 | 18 | 2.1 | FP3 | 16 |
N90 | 352 x 416 | 18 | 2.1 | FP3 | - |
Series X0 (Flash Player installed): MODEL | DISPLAY | COLOR DEPTH | FLASH PLAYER | PLATFORM | PERFORMANCE(FPS) |
7710 | 640 x 320 | 16 | Flash Player 6 | - | - |
9200 | 640 x 200 | 12 | Flash Player 5 | - | - |
9500 | 640 x 200 | 16 | Flash Player 5 | - | - |
------
bold Conflicting
(!) Not specified by Nokia but Adobe
(!!) Neither Nokia nor Adobe specified
(t) Conflict clarified by testing
Performance information:
Tests by
Kuneri and
Aniway Device specification information:
Forum NokiaAdobe